Event Details
Date | 13th April 2025 (Sunday) | ||||||||||||
Venue | GO PARK Sai Sha, 9 Hoi Ying Road, Sai Sha | ||||||||||||
Event Time | 8:30 a.m. – 1:00 p.m. | ||||||||||||
Event Contents | 6KM Individual/Team Race 3KM Individual Race 600M Fun Obstacle Family Run [Non-raced] bonaqua® 100x100 Relay Challenge Yoyo Performance Sports Workshop Game Booths | ||||||||||||
Event Quota | First-come, first-served | ||||||||||||
Category |
*The Organizer will arrange the start time according to the total number of participants and the respective participated category. Participants must start according to their assigned start time ; otherwise, the result will not be counted for ranking. Any update will be announced on our website. #Between 22nd January and 11th February 2025, participants who purchase HK$399 or more (excluding water dispensers and carboy water) on Swire Coca-Cola HK eShop can enjoy a HK$180 discount on registration by uploading of a valid receipt. Each receipt can only be used once, and repeated use will result in disqualification. ^The first 240 families registered for the 600M Fun Obstacle Family Run will receive complimentary access to the Hong Kong Coca-Cola Museum for a time travel experience. Admission is on a first-come, first-served basis. Please select a visiting time slot during registration, it cannot be changed once confirmed. | ||||||||||||
Sports Workshop | Suitable for participants aged 16 or above. |
bonaqua® 100 x 100 Relay Challenge
Come up with a “Simplify Life” quote now to qualify for the contest!
Sign up for the 3KM individual race or the 6KM individual / team race and take part in a creative quote relay (Chinese only). The most creative participants will get picked as one of the relay runners, joining Ivy@COLLAR to witness the 100x100 relay challenge!
Category
(Age groups are determined based on the year of birth)
6KM Individual/Team Race | |||
Distance | Age Group | Year of Birth | |
6KM | Male Aged 16-19 | Female Aged 16-19 | 2006 - 2009 |
Male Aged 20-24 | Female Aged 20-24 | 1996 - 2005 | |
Male Aged 30-39 | Female Aged 30-39 | 1986 - 1995 | |
Male Aged 40-49 | Female Aged 40-49 | 1976 - 1985 | |
Male Aged 50-59 | Female Aged 50 or above | 1966 - 1975 | |
Male Aged 60 or above | Female Aged 60 or above | 1965 or before |
3KM Individual Race | |||
Distance | Age Group | Year of Birth | |
3KM | Male Aged 12-15 | Female Aged 12-15 | 2010 - 2013 |
Male Aged 16-29 | Female Aged 16-29 | 1996 - 2009 | |
Male Aged 30-39 | Female Aged 30-39 | 1986 - 1995 | |
Male Aged 40-49 | Female Aged 40-49 | 1976 - 1985 | |
Male Aged 50-59 | Female Aged 50 or above | 1966 - 1975 | |
Male Aged 60 or above | Female Aged 60 or above | 1965 or before |
600M Fun Obstacle Family Run [Non-raced] | ||
Distance | Year of Birth | Remarks |
600M | 2014-2019 *1 Child Aged 6 – 11 accompanied by an Adult Aged 18 or above | Adults must accompany children to participate in the run together, take care of them throughout the Run, and complete the designated obstacles and challenges set by the organizers |
600M Fun Obstacle Family Run
Prize
6KM & 3KM Individual Race
- A trophy and Marathon Sports | GigaSports Gift Voucher HK$800 will be presented to the Champion
- A medal and Marathon Sports | GigaSports Gift Voucher HK$500 will be presented to the 1st runner-up
- A medal and Marathon Sports | GigaSports Gift Voucher HK$300 will be presented to the 2nd runner-up
6KM Team Race
- A trophy, 4 medals and Marathon Sports | GigaSports Gift Voucher HK$800 will be presented to the Champion
- A trophy, 4 medals and Marathon Sports | GigaSports Gift Voucher HK$500 will be presented to the 1st runner-up
- A trophy, 4 medals and Marathon Sports | GigaSports Gift Voucher HK$300 will be presented to the 2nd runner-up
Souvenirs
Adult Event Tee Size Chart
Size^ | S | M | L | XL | XXL |
Front Length | 25 5/8 | 26 1/4 | 26 7/8 | 27 1/2 | 28 1/8 |
Shoulder Width | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 |
Chest Width | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 |
Child Event Tee Size Chart
Size^ | 110 | 120 | 130 | 140 | 150 |
Front Length | 17 3/4 | 18 1/2 | 19 3/4 | 21 | 22 1/4 |
Shoulder Width | 13 | 14 | 15 | 16 | 17 |
Chest Width | 13 | 14 | 15 | 16 | 17 |
^ Event T-shirt Size Chart
^ T-shirt sizes are available on a first-come, first-served basis during registration. The Organizer does not guarantee any request in size.
If the particular size is not available in the online enrollment system, it indicates the size is already out of stock. No changes to the chosen size are allowed after enrollment.