Updates 17 / 4 / 2025
Prize
6KM Individual Race
6KM Team Race
3KM Individual Race
6KM & 3KM Overall Champion
Result
6KM Individual Race
6KM Team Race
3KM Individual Race
Updates 11 / 4 / 2025
The route map has been uploaded to the event information.
The following is the Race Schedule:
Category | Start Time | Age Group |
6KM Individual/Team Race | 8:30 a.m. | Male Age 16-19 |
Male Age 20-29 | ||
Male Age 30-39 | ||
Female Aged 16-19 | ||
Female Aged 20-29 | ||
9:30 a.m. | Male Age 40-49 | |
Female Aged 30-39 | ||
Female Aged 40-49 | ||
10:30 a.m. | Male Age 50-59 | |
Male Aged 60 or above | ||
Female Aged 50-59 | ||
Female Aged 60 or above | ||
600M Fun Obstacle Family Run [Non-raced] | 10:35 a.m. | / |
3KM Individual Race | 11:30 a.m. | Male Aged 16-29 |
Male Aged 30-39 | ||
Male Aged 40-49 | ||
Female Aged 16-29 | ||
Female Aged 30-39 | ||
11:40 a.m. | Female Aged 12-15 | |
Female Aged 40-49 | ||
Female Aged 50-59 | ||
Female Aged 60 or above | ||
Male Aged 12-15 | ||
Male Aged 50-59 | ||
Male Aged 60 or above | ||
bonaqua® 100 x 100 Relay Challenge | 12:00 n.n. | / |
Updates 10 / 4 / 2025
A notice of the bonaqua® 100 x 100 Relay Challenge has been sent to participants who successfully qualified. Please check both mailbox and spam folder.
Updates 3 / 4 / 2025
The following is the Event Schedule:
Time | Route Program | Main Stage Program |
7:30am | Information Counter & Luggage Deposit - Start | |
8:00am - 8:05am | Warm-up Session | |
8:30am | 6KM Individual/Team Race (i) | Carnival Start |
9:00am - 9:20am | Sports Workshop | |
9:30am | 6KM Individual/Team Race (ii) | |
9:50am | 6KM Individual Race (i) Prize Presentation [Tentative] | |
10:30am | 6KM Individual/Team Race (iii) | Opening Ceremony |
10:35am | 600M Fun Obstacle Family Run [Non-raced] | |
11:20am | 6KM Individual Race (ii) Prize Presentation [Tentative] | |
11:30am | 3KM Individual Race (i) | |
11:40am | 3KM Individual Race (ii) | |
11:45am | Yoyo Performance | |
12:00nn | bonaqua® 100 x 100 Relay Challenge | |
12:10pm | 6KM Individual/Team Race/Overall Champion (iii) Prize Presentation [Tentative] | |
12:40pm | 3KM Individual Race/Overall Champion Prize Presentation [Tentative] | |
1:00pm | Event End |
Updates 1 / 4 / 2025
All quota is FULL. Thank you for your support!
Updates 26 / 3 / 2025
A notice of the souvenir pack pick-up has been sent on 29 March 2025.
Participants who successfully register at or before 20 March 2025, can pick up the souvenir pack during the following periods.
Pick-up Date: 5 - 7 April 2025 (Saturday to Monday)
Pick-up Time: 10:00 a.m. - 7:00 p.m.
Pick-up Location: Flat B, 1/F, Lee King Ind Bldg., 12 Ng Fong Street, San Po Kong, Kowloon, Hong Kong
Updates 26 / 3 / 2025
The 6KM Individual Race is FULL. Thank you for your support!
Updates 12 / 2 / 2025
Between 12 February 2025 and 6 March 2025, when you make a single purchase over HK$30 on Coca-ColaTM products and include a bonaqua® item (or an Aquarius® item if shopping at ParknShop stores), and upload a valid receipt, you can get a HK$20 discount when you sign up. Each receipt can only be used once; any attempt at repeated use will lead to disqualification.
Updates 22 / 1 / 2025

Event application is now open!
Between 22nd January and 11th February 2025, participants who purchase HK$399 or more (excluding water dispensers and carboy water) on Swire Coca-Cola HK eShop can enjoy a HK$180 discount on registration by uploading of a valid receipt.